General Post Office | 12000 |
Russei keo | 12100 |
Phnom Penh Tthmei | 12101 |
Ttuk Tthlar | 12102 |
Khmounh | 12103 |
Russei Keo | 12104 |
Ttoul Ssang Kè | 12105 |
Kilometre 6 | 12106 |
Chrang Chamres 1 | 12107 |
Chrang Chamres 2 | 12108 |
Ssvay Pak | 12109 |
Chroy Changva | 12110 |
Prek Ttasek | 12111 |
Prek Lleap | 12112 |
Khan Toulkok | 12150 |
Boengkâk 1 | 12151 |
Boengkâk 2 | 12152 |
Phsardépo 1 | 12153 |
Phsardépo 2 | 12154 |
Phsardépo 3 | 12155 |
Tuk Llaak 1 | 12156 |
Tuk Llaak 2 | 12157 |
Tuk Llaak 3 | 12158 |
Phsar Ddoeumkor | 12159 |
Boengsalang | 12160 |
Khan Daun Penh | 12200 |
Ssraas Chak | 12201 |
Wat Phnom | 12202 |
Phsar Chas | 12203 |
Phsar Kandal 1 | 12204 |
Phsar Kandal 2 | 12205 |
Chey Chumneas | 12206 |
Chak Ttomuk | 12207 |
Phsar Tthmei 1 | 12208 |
Phsar 2 | 12209 |
Phsar 3 | 12210 |
Boeng Raing | 12211 |
Khan 7 Makara | 12250 |
Monorom | 12251 |
Mittapheap | 12252 |
Veal Vong | 12253 |
Orussei 1 | 12254 |
Orussei 2 | 12255 |
Orussei 3 | 12256 |
Orussei 4 | 12257 |
Boeng Prolit | 12258 |
Khan Chamkarmorn | 12300 |
Ttonle Basak | 12301 |
Boengkengkang 1 | 12302 |
Boengkengkang 2 | 12303 |
Boengkengkang 3 | 12304 |
Boeng Ttrabek | 12305 |
Ttumnup Ttuk | 12306 |
Phsar Ddoeum Tthkov | 12307 |
Ttoul Ssvay Prey 1 | 12308 |
Prey 2 | 12309 |
Ttum Poung 1 | 12310 |
Poung 2 | 12311 |
Olympic | 12312 |
Meanchey | 12350 |
Boeng Ttumpun | 12351 |
Sstung Meanchey | 12352 |
Chak Aangré Krom | 12353 |
Chak Lleu | 12354 |
Chbar Aampeou 1 | 12355 |
Chbar 2 | 12356 |
Niroth | 12357 |
Prek Pra | 12358 |
Dang Kor | 12400 |
Dang Kor | 12401 |
Ttrapeang Krasaing | 12402 |
Kokroka | 12403 |
Phleung Chhésrotés | 12404 |
Chom Chao | 12405 |
Kakap | 12406 |
Porng Ttuk | 12407 |
Prey Veng | 12408 |
Ssamrong | 12409 |
Prey Ssar | 12410 |
Kraing Tthnoung | 12411 |
Kraing Pongro | 12412 |
Prataslang | 12413 |
Ssac Ssampeou | 12414 |
Cheung Ek | 12415 |
ដកស្រង់ចេញពី http://yuljet.blogspot.com/2008/06/phnom-penh-postal-codes.html